// govcon · capability matrix
Entity status and NAICS coverage, table-driven.
No narrative, no brochure copy. If it’s not in the table, we don’t claim it. If a field says TBD, ask — it’s tracked and updated as it changes.
// NAICS · capability matrix
| NAICS | Description | Status | Vehicle |
|---|---|---|---|
| 561210 | Facilities Support Services | Active | SAM.gov, OASIS+ |
| 722310 | Food Service Contractors | Active | SAM.gov |
| 561720 | Janitorial Services | Active | SAM.gov |
| 561730 | Landscaping Services | Active | SAM.gov |
| 541512 | Custom Computer Programming | Active | SAM.gov |
| 541511 | Custom Computer Programming (legacy) | Inactive | — |
// entity
| Entity | New Plains LLC — Oklahoma |
| SAM.gov | Registered |
| UEI | On file |
| CAGE | Assigned |
| Bonding capacity | TBD |
| Subcontractors | SBA-certified small business partners |
Past performance summaries and engagement references are available under NDA to prime contractors and contracting officers. Confidential figures are never published.
Need a specific vehicle, code, or bonding number on file? Send the requirement.
[ Send scope ]